top of page
Date | Speaker | Title | Location |
---|---|---|---|
06/13/2024 | Emily Choy | From heart rate to heat stress: monitoring direct and indirect effects of climate change and pollutants to arctic seabirds | Southern Ontario |
02/12/2024 | Joanna Wilson | Is Metformin a pharmaceutical of concern for fish health? | Southern Ontario |
11/20/2023 | Richard Frank | A Science boom in Canada’s Oil Sands Region: characterizing complex mixtures in an even more complex environment | Southern Ontario |
10/03/2023 | Ryan Prosser | Microplastics = microproblem? | Ottawa |
11/02/2021 | Michael Rennie | Impacts of a whole lake addition of nanosilver on fishes | Ontario - Virtual |
04/07/2021 | Gretchen Lescord | Food for thought; mercury, arsenic, and chromium in Ontario’s wild fish | Ontario - Virtual |
03/22/2021 | Chris Metcalfe | Serendipity and the Environmental Toxicologist | Ontario - Virtual |
12/03/2020 | Robert Delatolla, Mark Servos, Denina Simmons | Panel: Poop and the Pandemic | Ontario - Virtual |
11/24/2020 | Andy Turko | Physiology, behaviour, and conservation of the endangered redside dace | Ontario - Virtual |
10/28/2020 | Marilyn Vera-Chang | Transgenerational hypocortisolism and behavioural disruption induced by the antidepressant fluoxetine in male zebrafish Danio rerio | Ontario - Virtual |
06/17/2020 | Shumaila Fraz | The effects of paternal exposure to pharmaceuticals on offspring reproductive health in zebrafish | Ontario - Virtual |
04/20/2020 | Phuoc Tyler Nguyen, Sue Zhang, Yol Monia Reyes, Helina Gyasi, Magda Celejewski | Student Spotlight | Ottawa, Virtual |
02/26/2020 | Panel: Catherine Mavriplis, Nancy Hamzawi, Norma Domey, Adrian Chan | Fostering inclusivity in science and engineering | Ottawa |
02/18/2020 | Miriam Diamond | Old and new faces of gender and diversity bias in science | Southern Ontario |
01/29/2020 | Adam Morris | Contaminants, climate change and time: observations on Hudson Bay polar bears, a priority species in a changing ecosystem | Ottawa |
11/27/2019 | Sara Rodney | Effects of glyphosate on non-target wildflowers and a case for plant reproductive endpoints in ecological risk assessment | Ottawa |
10/30/2019 | Yamini Gopalapillai | Metals in the environment: towards improved monitoring and risk assessment | Ottawa |
10/30/2019 | Sarah Gewurtz | ECCC's wastewater monitoring program: evaluating chemical substances in WWTPs across Canada | Southern Ontario |
10/16/2019 | Miriam Diamond | Chemical contaminants and us: exploring the indoor environment | GTA |
09/25/2019 | Paul Craig | The cost of living in the Grand River: energetics, stress, and epigenetics | Southern Ontario |
09/25/2019 | Jose Luis Rodriguez Gil | The BOREAL project: simulating diluted bitumen spills in a boreal lake | Ottawa |
04/24/2019 | Carole Yauk | The legacy of parental exposures to toxicants: characterizing chemically induced heritable genetic effects | Ottawa |
04/02/2019 | Yamini Gopalapillai | Fate and effects of metal inputs into the environment via industrial activity | GTA |
03/27/2019 | Scott Smith | The importance of DOC in metal ecotoxicology | Southern Ontario |
03/27/2019 | Amber Dyck, Julie Cox, Cynthia Cheney, Tasnia Sharin, Sue Zhang | Student Spotlight | Ottawa |
02/27/2019 | Jennifer Bruin | Exploring the link between environmental pollutants and diabetes | Ottawa |
02/05/2019 | Cora Young | New approaches to understanding sources and transport of contaminants | GTA |
01/30/2019 | Jason O'Brien | Genomics in ecological risk assessment: are we there yet? | Ottawa |
01/16/2019 | Mike Dutton | Reflections on a career as a scientist in the private sector | Southern Ontario |
12/04/2018 | Duncan Boyd | Communicating science so policy will listen (applying science to decision-making) | GTA |
11/28/2018 | Jesse Vermaire | Microplastic pollution in freshwater ecosystems | Ottawa |
11/21/2018 | Denina Simmons | Omics in the field of environmental toxicology and chemistry | Southern Ontario |
10/24/2018 | Jonathan Hill | Establishing marine environmental quality measures to address pressing stressors on marine ecosystems | Ottawa |
10/24/2018 | Anne Wilson | Talking about climate change so people listen: psychological insights and practical considerations | Southern Ontario |
10/09/2018 | Andrea Kirkwood | It's where we live - understanding the ecotoxicology of urban waterways and why it matters | GTA |
09/19/2018 | Chelsea Rochman | The impacts of plastic debris in aquatic ecosystems | Southern Ontario |
04/25/2018 | Adrienne Ethier | Strengths, issues and complexities of risk assessment and communication | Ottawa |
03/27/2018 | Denina Simmons | Environomics: toxicology and chemistry | GTA |
01/23/2018 | Karen Kidd | Mercury and other contaminants in aquatic food webs: does context matter? | Southern Ontario |
10/25/2017 | Philippe Thomas | PAHs as endocrine disrupting chemicals in free-ranging river otters: from poo to populations | Ottawa |
09/27/2017 | Stacey Robinson | Effects of neonicotinoids on amphibian life-history traits, anti-predator behaviour and susceptibility to parasitism | Ottawa |
09/27/2017 | Mike Gilbertson | Forensic eco-social epidemiology of premenopausal breast cancer in female customs inspectors at the Ambassador Bridge | Southern Ontario |
05/09/2017 | Eve Gilroy | Heads and tails: use of the comet assay to assess DNA damage in freshwater mussels | Southern Ontario |
03/29/2017 | Dave Rodgers | Why is "no observed effect" a dirty word in aquatic toxicity testing in Canada? | Southern Ontario |
01/18/2017 | Erin McCallum | Invasive fish in the steel city: responses of round goby to legacy contaminants and wastewater effluents in Hamilton Harbour | Southern Ontario |
12/06/2016 | Tom Krug | Restoring the American Dream: breathing new life into a toxic waterway in Brooklyn | Southern Ontario |
11/30/2016 | Philippe Thomas | Monitoring the impacts of exposure to alkylated-PAHs in a bioindicator species the River Otter (Lontra canadensis) through community-based monitoring programs | Ottawa |
11/03/2016 | Graham White | Perfluoroalkyl (PFA) substances (PFOA, PFOS, FTOHs and the like) in the environment, in consumer products and in Canadian regulation | Ottawa |
11/02/2016 | Dave Moore | Waterbird studies on the Laurentian Great Lakes - from contaminants to conservation | Southern Ontario |
09/20/2016 | Chris Green and Arlene Slocombe | Off grid living in Guelph | Southern Ontario |
04/27/2016 | Birgit Braune | What can Arctic seabirds tell us about changing emission patterns of contaminants | Ottawa |
03/31/2016 | Sarah Alderman | From cells to performance: effects of diluted bitumen exposure on the cardiovascular system of sockeye salmon | Southern Ontario |
03/30/2016 | Mike Wade | Heads of the hydra: toxicology studies of flame retardants | Ottawa |
02/24/2016 | Jennifer Gibson | Levels and trends of contaminants in human populations in the Arctic | Ottawa |
02/17/2016 | Amila De Silva | They're everywhere: perfluorinated substances in freshwater ecosystems | Southern Ontario |
01/27/2016 | Heidi Swanson | Mercury levels in northern fishes: ecology, life history, and links to human health | Southern Ontario |
12/15/2015 | Joanna Wilson | It is a long, cold winter: multiple stressors in developing whitefish | Southern Ontario |
11/11/2015 | Nigel Rain | Pesticide impacts on bees: from individual behaviour to pollination services | Southern Ontario |
10/28/2015 | Chris Charron | Baseline environmental monitoring in Ontario's Ring of Fire | Southern Ontario |
10/28/2015 | Genevieve Tardif | Multivariate analysis of Canadian water quality data | Ottawa |
03/25/2015 | Donna Speranzini | Science-based "production system framework" | Southern Ontario |
03/25/2015 | Katie Gibbs | The roles of governments and scientists in evidence-based public policy and democracy | Ottawa |
02/24/2015 | Brian Ahearn | What are the Challenges for the Canadian Refining Sector? | Ottawa |
01/28/2015 | Dina Schwertfeger & Jessica Velicogna | Effects of Silver Nanoparticles in Soil: Challenges and Perspectives | Ottawa |
10/29/2014 | John Chételat | Environmental controls on the fate of metal pollution in Arctic lakes
| Ottawa |
03/27/2013 | Izhar Khan | Contaminating Water and Food: Are People or Animals to Blame? | Ottawa |
02/27/2013 | Ammar Saleem | An introduction to modern analytical techniques used in the study of emerging environmental contaminants | Ottawa |
11/05/2012 | Mark Richardson | Exposures and Risks Posed by Components of Common Dental Restorative Materials | Ottawa |
04/25/2012 | Pat Rasmussen | The Canadian House Dust Study | Ottawa |
03/28/2012 | Brian Burns | Science, EcoSustainability, and Communication | Ottawa |
02/29/2012 | Stephanie Douma | ‘Natural toxicant’ is not an oxymoron. The need to protect by predicting. An example from New Brunswick drinking water. | Ottawa |
02/01/2012 | Laurie Chan | From power to seafood safety:
effects of global pollution on our children’s health | Ottawa |
11/23/2011 | Thomas Moon | Are emerging contaminants and in particular PPCPs, really an issue?” | Ottawa |
10/26/2011 | Dalibor Breznan | Toxicology of Urban Particulate Matter: In Vitro and In Vivo Bioassays | Ottawa |
04/27/2011 | Yasir Sultan | Nanomaterials and associated regulatory/scientific challenges | Ottawa |
03/02/2011 | David Lee | Contaminated-Sediment Assessment in the Ottawa River near the Chalk River Laboratories | Ottawa |
01/26/2011 | Paul A. White | Determining the Ecological Relevance of Genotoxic Effects in Aquatic Systems | Ottawa |
11/17/2010 | Pedro Carriquiriborde | Three decades of Ecotoxicology and Environmental chemistry in Latin America | Ottawa |
10/20/2010 | Jamie Doyle | Down and dirty research - estimating soil and sediment exposure for risk assessment | Ottawa |
04/21/2010 | Christopher Fraser, Rick Scroggins | Assessing Contaminated Soils in Canada’s Boreal and Northern Regions – from test method development to application | Ottawa |
03/16/2010 | Gerry Stephenson | Alternatives to Synthetic Chemical Pesticides for Landscapes | Ottawa |
01/27/2010 | Pierre Mineau | Are we barking up the wrong perch? Delusions about our assessment of pesticide safety to birds. | Ottawa |
11/02/2009 | Alexandre Poulain | Redox rocks detox: microbial redox-based strategies as potential detoxification mechanisms | Ottawa |
04/29/2009 | Jules Blais | The Changing North: Seeing Humanity’s Global Impact Through the Arctic Lens | Ottawa |
04/01/2009 | Mark Bonnell | Modernizing Requirements for the Ecological Assessment of Chemicals: The Move to Intelligent Testing Strategies | Ottawa |
02/04/2009 | Danielle Fortin | Stability of natural bacteriogenic iron oxides (BIOS) and their role in Sr cycling | Ottawa |
12/03/2008 | Mark Richardson, Samantha Fulton | A Preliminary Canadian Environmental Emissions Inventory for Endogenous and Retail Pharmaceutical Estrogens | Ottawa |
11/05/2008 | Bruce Hollebone | The Behaviour, Fate and Impacts of Biodiesel Spilled in the Environment | Ottawa |
04/30/2008 | Frances Pick | The ‘rise of slime’: toxic cyanobacteria on the move | Ottawa |
03/19/2008 | Dwayne Moore | A Refined Probabilistic Model For Estimating Risk to Birds Exposed to Flowable Pesticides | Ottawa |
02/20/2008 | Christine Norman
Robert Chenier | Chemical Substances: Scientific risk assessment, the use of precautionary principle & Canada's New Chemicals Management Plan - The new approach to protecting human health and the environment from chemical substances | Ottawa |
10/24/2007 | Birgit Braune | The ‘ups’ and ‘downs’ of chemical contaminants in the Canadian Arctic | Ottawa |
09/19/2007 | Uwe Schneider | The art and science of bringing the into the 21st century the Canadian Water Quality Guidelines for the Protection of Aquatic Life | Ottawa |
03/28/2007 | Dr. Paul White and Christine Lemieux | Mutagenic hazards of complex mixtures of polycyclic aromatic hydrocarbons (PAH) in soil | Ottawa |
02/28/2007 | Dr. Pierre Mineau | Choosing your poison wisely: Measuring the environmental footprint of in-use pesticides | Ottawa |
01/24/2007 | Anita Miettunen | Perfluorinated Substances - Emerging Contaminants of Global Concern | Ottawa |
11/22/2006 | Bruce Kilgour | Monitoring Designs that Detect Environmental Change: An Example from the Oil Sands Region in Northern Alberta | Ottawa |
09/20/2006 | Juliska Princz, Jessica Head | Multiple | Ottawa |
04/26/2006 | Dr. Dwayne Moore | A Probabilistic Model for Estimating Exposure of Birds to Granular Pesticides | Ottawa |
03/01/2006 | Kathleen Hedley | Challenges Associated with Making Aquatic Toxicology Work for Decision-Making | Ottawa |
01/25/2006 | Pierre Mineau | Predicting bird mortality from acute exposure to insecticides | Ottawa |
11/30/2005 | Nelson, O'Driscoll, David Lean | Mercury cycling in a Wetland Dominated Ecosystem: A Multidisciplinary Study in Kejimkujik National Park, Nova Scotia. | Ottawa |
10/26/2005 | Tomasz Wlodarczyk | Challenges for Scientists in the Environmental Impact Assessment Process | Ottawa |
09/21/2005 | Katie Harding, Jennifer Gibson, Annick St. Amand | Multiple | Ottawa |
05/18/2005 | Paul A. White | Assessing Population-Level Impacts of Genotoxic Substances in Aquatic Systems. | Ottawa |
04/04/2005 | Peter Delorme | Assessment Endpoints for Ecological Risk Assessments of Pesticides: A Scientific Perspective. | Ottawa |
02/28/2005 | Brent Loney | Human Health Risk Assessment of Contaminated Sites: A General Overview and Comparison of Provincial Methods Applied to a Hypothetical Site | Ottawa |
11/03/2004 | Manon Bombardier
Miguel Providenti | Screening Level Ecological Risk Assessment for Products of Biotechnology under the Canadian Environmental Protection Act: Context, Methodology and Preliminary Experimental Data | Ottawa |
09/29/2004 | Marc Demers,
Loren Knopper,
Jessica Head,
Maxine Croteau | Multiple | Ottawa |
04/21/2004 | Susan Roe and Wayne Bond | Water Quality Index: Coming Soon to a Water Body Near You! | Ottawa |
03/24/2004 | Jules Blais and Cecilia Tolley | Biogeochemistry of Persistent Pollutants: Processes Affecting Transport of Contaminants to Remote Areas | Ottawa |
01/19/2004 | Rick Scroggins | Future Priorities for Research and Standardization of Biological Test Methods for Assessing the Effects of Contaminants in Soil
| Ottawa |
bottom of page